|
Dimension Inner (WXDXH) |
Capacity |
Volume |
|
700x640x900 mm |
420 ltrs |
15 Cu.Ft |
|
700x640x970 mm |
450 ltrs |
16 Cu.Ft |
|
700x640x1100 mm |
500 ltrs |
18 Cu.Ft |
|
700x700x1100 mm |
560 ltrs |
20 Cu.Ft |
Model No : ATI-196
| Temperature Range | 5oC to 60oC |
| Temperature Accuracy | + 1oC or better |
| Temperature uniformity | + 1oC or better |
| Temperature Control | Microprocessor based PID Controller |
| Audio Visual Alarm | Visual and Acoustic |
| Temperature Sensor | PT 100 |
| Display | LED / LCD |
| Humidity Range | 40% to 90% Relative Humidity |
| Humidity Accuracy | + 3% Relative humidity |
| Humidity sensor | Capacitive |
| Water Reservoir | 22 ltrs |
| Inner wall of chamber | Stainless steel SS 304 |
| Outer wall of chamber | Powder coated cold rolled sheet |
| Door | Inner SS 304 & Outer MS |
| Shelves (Wire Mesh) | Stainless steel |
| Air Circulation Fan | Inbuilt |
| Insulation | PUF |
| Compressor | Single Stage |
| Cooling | CFC free |
| Refrigerant | R 404a |
| Castors | Lockable |
| Computer Interface (RS 232) | Optional |
| Power Supply | 220-230V, Single Phase |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589