|
Dia mm X Depth mm |
Volume(Ltr) |
Load (KW) |
|
400 mm X 600 mm |
75 |
6 |
|
500 mm X 900 mm |
176 |
9 |
|
550 mm X 750 mm |
178 |
9 |
|
400 mm X 1100 mm |
138 |
12 |
|
500 mm X 1200 mm |
235 |
12 |
|
600 mm X 1200 mm |
339 |
18 |
|
750 mm X 1200 mm |
530 |
18 |
Model No : ATI-105
| Model No. | ATI-105 |
| Type | Horizontal Cylindrical |
| Construction | SS 304 |
| Radial Locking System | Mild Steel |
| Tubular Stand | Mild Steel |
| Temperature | 121oC / 134oC |
| Pressure | 5 to 20 psi |
| Multiple Operating Valve | Inbuilt |
| Door | Single / Double (Optional) |
| Steam Generator (Boiler) | Inbuilt |
| Heating Elements | ISI Marked |
| Automatic Pressure Control Switch | Inbuilt |
| Low Water Cut of Device | Inbuilt |
| Digital temperature indicator | Inbuilt |
| Automatic pressure state switches | to control the boiler/jacket pressure |
| Accidental Vacuum Breaker | Inbuilt |
| Safety Valve | Inbuilt |
| Plug Screen | Inbuilt |
| Pressure & Compound Gauge | Inbuilt |
| Electrical Control Box | Inbuilt |
| Power Supply | 415 V, 3 Phase |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589