|
Working chamber size |
|
6'X5'X6' |
|
6'X6'X6' |
|
6'X7'X7' |
|
8'X7'X7' |
|
8'X8'X7' |
|
10'X8'X7' |
Model No : ATI-189
| Construction | Inner | SS-304 | |
| Outer | Powder coated MS | ||
| Door | Inner SS-304 and outer MS | ||
| Temperature | Range | 2 to 60 deg C | |
| Deviation | + 1 degree C or better | ||
| Readability | + 1 degree C or better | ||
| Humidity range | Optional | ||
| Controller | PID controller | ||
| Display | LED or LCD | ||
| Air Circulation Fan | Inbuilt | ||
| Insulation | PUF | ||
| Compressor | CFC free | ||
| Serial Data Port RS232 | Optional | ||
| Optional Accessories | Timer | 1-999 hours | |
| Inspection window | In door | ||
| LCD display | 2 * 24 character display | ||
| Adjustable alarm limits | Visual and acoustic | ||
| Real time program | |||
| Power consumption | 230 V, 50 Hz | ||
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589