| Capacity | Load |
| 5 ltr/hr. (approx) | 2.0 KW |
| 10 ltr/hr. (approx) | 10 KW |
| 20 ltr/hr. (approx) | 15 KW |
| 50 ltr/hr. (approx) | 25KW |
| 100 ltr/hr. (approx) | 50KW |
| 200 ltr/hr (approx) | 72KW |
Model No : ATI - 148
| Inner Chamber | Stainless Steel SS 304 |
| Outer Chamber | Stainless Steel S 304 |
| The condenser and top are made of | Stainless Steel S 304 |
| Glass Wool Insulation | 75 mm |
| The raw water is first made of pass around the tubes | in the condenser where it gets heated nearly to the boiling point thus economizing the heating energy. |
| he heated water passes to the evaporator through | a water level maintaining pipe. |
| Excess water is let out through | the drain. |
| Power Supply | 220/230, Single Phase AC Supply |
ACMAS TECHNOLOGIES INC.
312 - 313 Vardhman Capital Mall, LSC-10 Gulabi Bagh, Shakti Nagar, Delhi - 110007 (India)
+91 931 10 39044, 8586873344, 8800266589